Mounting height | 10ft | 15ft | 20ft | 25ft | 30ft |
Width | 4 in. | 4 in. | 4 in. | 4 in. | 4 in. |
Wall thickness gauge | 11 | 11 | 11 | 11 | 11 |
Shaft Size | 4 x 4 in. | 4 x 4 in. | 4 x 4 in. | 4 x 4 in. | 5 x 5 in. |
Base Size | 11 in. | 11 in. | 11 in. | 11 in. | 11 in. |
Bolt Circle | 8 to 11 in. | 8 to 11 in. | 8 to 11 in. | 8 to 11 in. | 10 to 12 in. |
Bolt Projection | 2.75 in. | 2.75 in. | 2.75 in. | 2.75 in. | 3.375 in. |
Bolt Size | 3/4 x 17 x 3 in. | 3/4 x 17 x 3 in. | 3/4 x 17 x 3 in. | 3/4 x 17 x 3 in. | 3/4 x 17 x 4 in. |
Pole Weight | 88 lb | 117 lb | 152 lb | 190 lb | 267 lb |
Maximum EPA rating | 11.5 at 120mph | 6.2 at 120mph | 3.1 at 120mph | 3.0 at 120mph | 3.25 at 120 mph |
Square Steel Poles are built from high strength aluminum square tube and are available side drilled for arm mounted area lighting luminaires or with tenon mounts for flood and post top luminaires.
Applications:
Typical area lighting applications include:
- Retail centers
- Industrial parks
- Schools and universities
- Public transit and airports
- Office buildings
- Medical facilities.
Mounting heights of 10 to 30 feet can be used based on selected luminaire application.
Note: All materials used in manufacturing this square steel pole are commercial quality, weldable grade, hot rolled carbon steel tubing and all welds confirm to AWS D1.1 using E70xx electrodes.
LED CITY®️ Please contact us for any further information. You can initiate an online chat, call or email us.