Dimmable LED Driver – Adjustable Dip Switch – 100mA-700mA
$29.00 – $47.61
Dimmable LED Driver – Adjustable Dip Switch – 100mA-700mA Short Description:
These are our Dimmable LED Drivers with an adjustable dip switch. These are constant current drivers with adjustable current (see table below). They are compatible with most dimmers (TRIAC Phase/Reverse Phase, 0-10V, 1-10V, Potentiometer, 10V PWM).
Choose a Max. Wattage model: 10W, 20W, and more wattage options coming soon.
Multi Output Constant Current settings: 100mA, 150mA, 200mA, 250mA, 300mA, 350mA, 400mA, 450mA, 500mA, 550mA, 600mA, 700mA. See the chart below for compatible models, there are 8 adjustable settings per model.
SKU:
N/A
Category: Power Supplies
Description
Dimmable LED Driver – Adjustable Dip Switch –
SKU | PWR-DIP-10W | PWR-DIP-20W | PWR-DIP-40W | PWR-DIP-60W |
Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC | 100-277VAC |
Wattage | 10W | 20W | 40W | 60W |
Rated Frequency | 47-63HZ | 47-63HZ | 47-63HZ | 47-63HZ |
Power Factor | 0.98@120VAC, 0.95@230VAC, 0.90@277VAC (Full loading) | PF≥0.88/277VAC, PF≥0.9/230VAC, PF≥0.92/120VAC (Full loading) | PF≥0.9/277VAC PF≥0.93/230VAC PF≥0.95/120VAC (Full loading) | PF≥0.95/277VACPF≥0.97/230VACPF≥0.98/120VAC(Fullloading) |
Full Load Efficiency (Typ.) | 75%@120VAC, 76%@230VAC, 75%@277VAC | 78% (230VAC 50Hz) | Maximum efficiency at full load of 40W is 85%.The efficiency is 82% at 20W. | Maximumefficiencyatfullloadof40Wis85%.Theefficiencyis82%at20W. |
AC Current (Max.) | 0.16A | 0.15A | 0.29A | 0.45A |
Inrush current | 2.16A,7us@50%Ipeak@120VAC, 6.6A,3.2us@50%Ipeak@230VAC, 3.76A,8us@50%Ipeak@277VAC | 2.16A,7us@50%Ipeak@120VAC, 6.6A,3.2us@50%Ipeak@230VAC, 3.76A,8us@50%Ipeak@277VAC | 15.6A,10.3uS@50%Ipeak | 30.4A,37uS@50%Ipeak |
Leakage current | <0.50mA | <0.50mA | <0.50mA | <0.50mA |
Short Circuit | Constant current mode, recovers automatically after fault condition is removed | Constant current mode, recovers automatically after fault condition is removed | Constant current mode, recovers automatically after fault condition is removed | Constant current mode, recovers automatically after fault condition is removed |
Over heat | Ambient temperature over 50℃±5℃ will low down o/p load to only 50%; Ambient temperature over 60℃±5℃ will shut down o/p, automatically recover after cooling | Ambient temperature over 50℃±5℃ will low down o/p load to only 50%; Ambient temperature over 60℃±5℃ will shut down o/p, automatically recover after cooling | Ambient temperature over 50℃±5℃ will low down o/p, load to only 50%; Ambient temperature over 60℃±5℃ will shut down o/p, automatically recover after cooling. | Ambient temperature over 50℃±5℃ will low down o/p load to only 50%; Ambient temperature over 60℃±5℃ will shutdown o/p, automatically recover aftercooling. |
Working TEMP. | -40-+60℃ | -40-+60℃ | -40-+60℃ | -40-+60℃ |
Working Humidity | 20-90%RH, non-condensing | 20-90%RH, non-condensing | 20-90%RH,non-condensing | 20-90%RH,non-condensing |
Storage TEM. Humidity | -40-+80℃,10-95%RH | -40-+80℃,10-95%RH | -40-+80℃,10-95%RH | -40-+80℃,10-95%RH |
Vibration | 10-500Hz,2G 10min./1 cycle, period for 60min.each along X,Y,Z axes | 10-500Hz,2G 10min./1 cycle, period for 60min.each along X,Y,Z axes | 10-500Hz,2G10min./1cycle,periodfor60min.eachalongX,Y,Zaxes | 10-500Hz,2G10min./1cycle,periodfor60min.eachalongX,Y,Zaxes |
Weight | 0.264lbs | 0.264lbs | 0.77lbs | 0.77lbs |
Size | 5.31*1.18*0.78in. (L*W*H) | 6.27*1.69*0.78in.(L*W*H | 6.75*2.12*0.78in.(L*W*H) | 7.57*2.44*0.94in.(L*W*H) |
Packing | 5.70*1.96*1.41in. for inner box 12.59*11.02*8.46in. (50PCS/CTN ) for outer carton | 6.37*1.96*1.41in. for inner box 12.59*11.02*8.46in. (50PCS/CTN ) for outer carton | 7.08*2.16*1.41in. for inner box 12.59*11.02*8.46in. (50PCS/CTN ) for outer carton | 7.87*2.55*1.02in. for inner box 12.59*11.02*8.46in. (50PCS/CTN ) for outer carton |
Features:
- 5 in 1 dimming (TRIAC Forward Phase/Reverse Phase, 0-10V, 1-10V, Potentiometer, 10V PWM)
- Phase dimming compatible: MLV, ELV, Leading Edge, Trailing Edge, TRIAC
- Wattage options: 10-watt, 20-watt, 40-watt, 60-watt
- Protection from short circuits, overloading, and high temperature
- Adjustable Constant Current with 8 settings per model
- Full protection metal case
- No flicker dimming
- Dimming range: 0-100%
- Warranty: 3-year warranty
Technical Specifications:
- Input Voltage: 100-277VAC
- Rated Frequency: 47-63HZ
- Full Load Efficiency: Up to 85%
- Leakage current: <0.50mA
- AC (Max.): Up to 0.45A relay on the model.
- Overheat protection mechanism
- Working TEMP.: -10°C~60°C
- Storage TEM. Humidity: -40°C~80°C
- Vibration: 10-500Hz, each along X, Y, and Z axes
- Size: 5 5/16 *1 1/10 *80 25/32 in
Coming soon: 40W 300mA-1400mA and 60W 600mA-2100mA options.
Applications:
- Strip Lights
- Low Voltage Electrical
- LED Lighting Systems
- Smart Home Lighting
- Architectural Lighting
Our Adjustable Dip Switch Dimmable LED Drivers provide optimal performance for your lighting system. At LED CITY®️, we are committed to delivering high-quality products and excellent customer service. You can reach us via online chat, phone, or email for support.
Additional information
Wattage |
10W ,20W ,40W ,60W |
---|
Spec Sheet/Installation Guide
Dimmable LED Driver – Adjustable Dip Switch – 100mA-700mA
Related products
Outdoor TRIAC Dimmable LED Driver – 12V or 24V Options
$66.26 – $113.10
Select options
This product has multiple variants. The options may be chosen on the product page
Outdoor LED Driver Magnetic Dimmable – Wattage Options – 12v or 24v DC Output
SKU:
PWR-DIM-DRV
$63.97 – $260.33
Select options
This product has multiple variants. The options may be chosen on the product page
ELG Series LED Driver – DC 12-24V, IP67 Waterproof, 3-in-1 Dimming (0-10V), Metal Shell
$59.00
Select options
This product has multiple variants. The options may be chosen on the product page
Outdoor LED Driver 0-10v Dimming – Options 12v & 24v 30W/60W/100W/200W
SKU:
PWR-010V
$22.85 – $65.00
Select options
This product has multiple variants. The options may be chosen on the product page
Indoor LED Driver Phase/Triac Dimmable – Options 12V or 24V DC Output
$19.99 – $44.55
Select options
This product has multiple variants. The options may be chosen on the product page
Plug-In LED Driver – 12v or 24v AC/DC Adapter Options
SKU:
PWR-PLG-12V
$9.08 – $30.84
Select options
This product has multiple variants. The options may be chosen on the product page