LED Mini Flood Light 3000K or 5000K 15W/16W/30W/45W Knuckle or Trunnion Mount
Wattage | 15W | 30W | 45W |
Input voltage: 120-277 Vac | ✓ | ✓ | ✓ |
Input voltage: 347-480Vac | N/A | N/A | N/A |
Color temperature | 3000K/5000K | 3000K/5000K | 3000K/5000K |
3000K | 1500 lm | 2850 lm | 5130 lm |
5000K | 1500 lm | 3000 lm | 5400 lm |
Efficiency ≈ 3000K | 100 lm/W | 95 lm/W | 114 lm/W |
Efficiency ≈ 5000K | 100 lm/W | 100 lm/W | 120 lm/W |
Dimensions (excluding mount) ≈ | 4.72 x 1.45 x 2.95 in. | 7.08 x 1.75 x 4.42 in. | 8.26 x 2.45 x 5.16 in. |
DLC Certified | FD15W27V30KB[D,B,W,SG]B77[KN,TR][Y,Blank] FD15W27V50KB[D,B,W,SG]B77[KN,TR][Y,Blank] | FD30W27V30KB[D,B,W,SG]B77[KN,TR][Y,Blank] FD30W27V50KB[D,B,W,SG]B77[KN,TR][Y,Blank] | FD45W27V30KB[D,B,W,SG]B77[KN,TR][Y,Blank] FD45W27V50KB[D,B,W,SG]B77[KN,TR][Y,Blank] |
DLC Certified | ✓ | ✓ | ✓ |
cUL/US listed | ✓ | ✓ | ✓ |
cUL/US listed | E359489 | E359489 | E359489 |
Wet Location | ✓ | ✓ | ✓ |
Knuckle Mount | ✓ | ✓ | ✓ |
Trunnion Mount | N/A | ✓ | ✓ |
Finish | Dark Bronze | Dark Bronze | Dark Bronze |
Mini Flood with Knuckle Mount (Fixture Weight / pc) | 0.9 lb | 1.80 lb | 3.50 lb |
Mini Flood with Knuckle Mount (Packaging weight / pc) | 1 lb | 1.90 lb | 3.80 lb |
Mini Flood with Knuckle Mount (Packaging dimensions / pc) | 9x7x2.5 in. | 9x8x3 in. | 9.5x9x4 in. |
Trunnion Mount(Fixture Weight / pc) | N/A | 1.90 lb | 3.90 lb |
Mini Flood with Trunnion Mount(Packaging weight / pc) | N/A | 2.20 lb | 4.10 lb |
Mini Flood with Trunnion Mount(Packaging dimensions / pc) | N/A | 9x7.5x3 in. | 9.5x9x4 in. |
IP Rating | IP66 | IP66 | IP66 |
CRI | 70 | 70 | 70 |
Availability | In store / Online | In store / Online | In store / Online |
Warranty | 5 years | 5 years | 5 years |
Main Features:
- Durable Aluminum Housing
- UV Resistant Powder Coat Finish
- Finish Color: Dark Bronze
- Mounting Options: 1/2″ Knuckle or Trunnion
Applications:
- Façade Lighting
- Wall Washing
- Landscape Lighting
- Billboard Lighting
- Building Lighting