100W
Settings | SYSTEM WATTS | DIST.TYPE | CRI | 3000K | 4000K | 5000K | |||
Lumens | LPW | Lumens | LPW | Lumens | LPW | ||||
100% | 100W | 5 | 70 | 15100lm | 151 lm/W | 16000lm | 160 lm/W | 15600lm | 156 lm/W |
80% | 80W | 5 | 70 | 12500lm | 156 lm/W | 13300lm | 166 lm/W | 12800lm | 160 lm/W |
60% | 60W | 5 | 70 | 9600lm | 160 lm/W | 10200lm | 170 lm/W | 9850lm | 164 lm/W |
40% | 40W | 5 | 70 | 6560lm | 164 lm/W | 7000lm | 175 lm/W | 6700lm | 168 lm/W |
250W
Settings | SYSTEM WATTS | DIST.TYPE | CRI | 3000K | 4000K | 5000K | |||
Lumens | LPW | Lumens | LPW | Lumens | LPW | ||||
100% | 250W | 5 | 70 | 34500lm | 138lm/W | 38000lm | 152lm/W | 35500lm | 142lm/W |
80% | 200W | 5 | 70 | 28000lm | 140 lm/W | 31000lm | 155 lm/W | 28800lm | 144 lm/W |
60% | 150W | 5 | 70 | 21800lm | 145 lm/W | 23800lm | 159 lm/W | 22500lm | 150 lm/W |
40% | 100W | 5 | 70 | 15000lm | 150 lm/W | 16500lm | 165 lm/W | 15500lm | 155 lm/W |
400W
Settings | SYSTEM WATTS | DIST.TYPE | CRI | 3000K | 4000K | 5000K | |||
Lumens | LPW | Lumens | LPW | Lumens | LPW | ||||
100% | 400W | 5 | 70 | 61000lm | 153 lm/W | 60800lm | 152 lm/W | 35500lm | 142lm/W |
80% | 360W | 5 | 70 | 56500lm | 157 lm/W | 55500lm | 154 lm/W | 28800lm | 144 lm/W |
60% | 320W | 5 | 70 | 51500lm | 161 lm/W | 50500lm | 159 lm/W | 22500lm | 150 lm/W |
40% | 300W | 5 | 70 | 47500lm | 164 lm/W | 46500lm | 160 lm/W | 15500lm | 155 lm/W |
TECHNICAL FEATURES:
- 3CCT Selectable: 3000K, 4000K, 5000K
- Wattage options: 100W, 250W, 400W
- Lumen Range: 15,000 to 37,000 Lumens
- Replaces up to 1000W Metal Halide
- Power Adjustable: 100%, 80%, 60%, 40%
- Operating Temperature: -40º F to 113º F
- Input Voltage: Universal 120-277 VAC
- Surge Protection: 10KA (@ 120-277V)
- Dimming: 0-10V dimmable driver (10% to 100%)
- THD: ≤20% (Total Harmonic Distortion)
- Power Factor: ≥90%
- LED Lifespan: 100,000 hours (LM-80, LM-79)
- Heat Dissipation: Constructed from single-piece die-cast aluminum with an integrated heat sink design for optimal heat dissipation
- 3G Vibration Rating: For mounting heights between 26-50’ in various area lighting applications
LIGHTING APPLICATIONS:
- Parking Lots
- Courtyards
- Driveways
- Buildings
- Billboards
- Street Lights
Please note that this fixture requires mount (sold separately)
Check these mount options compatible with this fixture.